Certikin SLX Lateral Commercial Swimming Pool Filter 2.5 bar

Certikin SLX Lateral & Nozzle Plate Bobbin Wound Commercial Swimming Pool Filters

(No reviews yet) Write a Review

To order or check availability call 0151 334 0222

Availability:
Certikin SLX Pool Filters are sent on a 3 to 5 day delivery service
Shipping:

Certikin SLX Lateral & Nozzle Plate Bobbin Wound Commercial Swimming Pool Filters

The Certikin SLX range of commercial swimming pool filters comes in diameters from 1050mm up to 3000mm, and a range of filtration rates: 11-30 m3/m2/hr; 30-40 m3/m2/hr; 40-50 m3/m2/hr.

Features

  • Certikin SLX swimming pool filters are manufactured from bobbin wound fibreglass & polyester resin; while the distribution & collection system are made from PVC/polypropylene
  • All SLX swimming pool filters are supplied with gauges
  • Filter media not included
  • POA For filtration rates up to 11m3/m2/
  • Sand service hatch & media sight glass are available as optional extras.
  • Bed depth of either 1.0m or 1.2m bed is available
  • 50mm diameter laterals or plate & nozzle under drain system available
  • Double effect air vent & differential pressure gauge supplied with all SLX filters

   

 Certikin SLX Lateral Bobbin Wound Commercial Swimming Pool Filters 2.5 bar

Part Number

Filter

EX VAT

INC VAT

Filtration Rate 11-30m³/m²/hr Lateral 1 metre bed depth

SLX1050-30MX 1050mm Ø 75mm Connections (25 m³/hr flow) £2,692.80 £3,231.36
SLX1200-30MX 1200mm Ø 75mm Connections (33 m³/hr flow) £3,031.20 £3,637.44
SLX1400-30MX 1400mm Ø 90mm Connections (46 m³/hr flow) £3,787.20 £4,544.64
SLX1600-30MX 1600mm Ø 110mm Connections (60 m³/hr flow) £4,298.40 £5,158.08
SLX1800-30MX 1800mm Ø 110mm Connections (76 m³/hr flow) £5,164.56 £6,197.47
SLX2000-30MX 2000mm Ø 125mm Connections (94 m³/hr flow) £5,742.00 £6,890.40
SLX2350-30MX 2350mm Ø 140mm Connections (130 m³/hr flow) £9,021.60 £10,825.92
SLX2500-30MX 2500mm Ø 160mm Connections (150 m³/hr flow) £10,368.00 £12,441.60
SLX3000-30MX 3000mm Ø 200mm Connections (212 m³/hr flow) POA POA

 Filtration Rate 30-40m³/m²/hr Lateral 1 metre bed depth

SLX1050-40MX 1050mm Ø 75mm Connections (34 m³/hr flow) £2,692.80 £3,231.36
SLX1200-40MX 1200mm Ø 90mm Connections (45 m³/hr flow) £3,031.20 £3,637.44
SLX1400-40MX 1400mm Ø 110mm Connections (61 m³/hr flow) £3,787.20 £4,544.64
SLX1600-40MX 1600mm Ø 110mm Connections (80 m³/hr flow) £4,298.40 £5,158.08
SLX1800-40MX 1800mm Ø 125mm Connections (101 m³/hr flow) £5,164.56 £6,197.47
SLX2000-40MX 2000mm Ø 140mm Connections (125 m³/hr flow) £5,742.00 £6,890.40
SLX2350-40MX 2350mm Ø 160mm Connections (175 m³/hr flow) £9,021.60 £10,825.92
SLX2500-40MX 2500mm Ø 200mm Connections (200 m³/hr flow) £10,368.00 £12,441.60
SLX3000-40MX 3000mm Ø 225mm Connections (282 m³/hr flow) POA POA

Filtration Rate 40-50m³/m²/hr Lateral 1 metre bed depth

SLX1050-50MX 1050mm Ø 90mm Connections (43 m³/hr flow) £2,836.80 £3,404.16
SLX1200-50MX 1200mm Ø 90mm Connections (56 m³/hr flow) £3,376.80 £4,052.16
SLX1400-50MX 1400mm Ø 110mm Connections (77 m³/hr flow) £4,183.20 £5,019.84
SLX1600-50MX 1600mm Ø 125mm Connections (100 m³/hr flow) £4,867.20 £5,840.64
SLX1800-50MX 1800mm Ø 140mm Connections (127 m³/hr flow) £5,594.40 £6,713.28
SLX2000-50MX 2000mm Ø 160mm Connections (157 m³/hr flow) £6,343.20 £7,611.84
SLX2350-50MX 2350mm Ø 200mm Connections (217 m³/hr flow) £9,655.20 £11,586.24
SLX2500-50MX 2500mm Ø 225mm Connections (245 m³/hr flow) £11,635.20 £13,962.24
SLX3000-50MX 3000mm Ø 250mm Connections (353 m³/hr flow)  POA  POA
 

Options for SLX Filter

   
SLXSG SLX Filter media sight glass Ø110mm £307.08 £368.50
SLXSH-400 SLX Filter service hatch Ø400mm ( not available for 1050 or 1200Ø filters) £1,548.00 £1,857.60
SLXSH-500 SLX filter service hatch Ø500mm (not available for 1050 or 1200Ø filters) POA POA

 

 

 Certikin Lateral Bobbin Wound Commercial Swimming Pool Filters 4 bar

Part Number

Filter

EX VAT

INC VAT

 Filtration Rate 11-30m³/m²/hr Lateral 1 metre bed depth

SLX1050-30MX-4 1050mm Ø 75mm Connections (25 m³/hr flow) £4,006.80 £4,808.16
SLX1200-30MX-4 1200mm Ø 75mm Connections (33 m³/hr flow) £4,302.00 £5,162.40
SLX1400-30MX-4 1400mm Ø 90mm Connections (46 m³/hr flow) £5,353.20 £6,423.84
SLX1600-30MX-4 1600mm Ø 110mm Connections (60 m³/hr flow) £6,364.80 £7,637.76
SLX1800-30MX-4 1800mm Ø 110mm Connections (76 m³/hr flow) £6,868.80 £8,242.56
SLX2000-30MX-4 2000mm Ø 125mm Connections (94 m³/hr flow) £8,121.60 £9,745.92
SLX2350-30MX-4 2350mm Ø 140mm Connections (130 m³/hr flow) £11,080.80 £13,296.96
SLX2500-30MX-4 2500mm Ø 160mm Connections (150 m³/hr flow) POA POA
SLX3000-30MX-4 3000mm Ø 200mm Connections (212 m³/hr flow) POA POA

Filtration Rate 30-40m³/m²/hr Lateral 1 metre bed depth

SLX1050-40MX-4 1050mm Ø 75mm Connections (34 m³/hr flow) £4,006.80 £4,808.16
SLX1200-40MX-4 1200mm Ø 90mm Connections (45 m³/hr flow) £4,302.00 £5,162.40
SLX1400-40MX-4 1400mm Ø 110mm Connections (61 m³/hr flow) £5,353.20 £6,423.84
SLX1600-40MX-4 1600mm Ø 110mm Connections (80 m³/hr flow) £6,364.80 £7,637.76
SLX1800-40MX-4 1800mm Ø 125mm Connections (101 m³/hr flow) £6,868.80 £8,242.56
SLX2000-40MX-4 2000mm Ø 140mm Connections (125 m³/hr flow) £8,121.60 £9,745.92
SLX2350-40MX-4 2350mm Ø 160mm Connections (175 m³/hr flow) £11,077.20 £13,292.64
SLX2500-40MX-4 2500mm Ø 200mm Connections (200 m³/hr flow) POA POA
SLX3000-40MX-4 3000mm Ø 225mm Connections (282 m³/hr flow) POA POA

 Filtration Rate 40-50m³/m²/hr Lateral 1 metre bed depth  

SLX1050-50MX-4 1050mm Ø 90mm Connections (43 m³/hr flow) £4,417.20 £5,300.64
SLX1200-50MX-4 1200mm Ø 90mm Connections (56 m³/hr flow) £4,680.00 £5,616.00
SLX1400-50MX-4 1400mm Ø 110mm Connections (77 m³/hr flow) £5,803.20 £6,963.84
SLX1600-50MX-4 1600mm Ø 125mm Connections (100 m³/hr flow) £6,724.80 £8,069.76
SLX1800-50MX-4 1800mm Ø 140mm Connections (127 m³/hr flow) £7,538.40 £9,046.08
SLX2000-50MX-4 2000mm Ø 160mm Connections (157 m³/hr flow) £8,424.00 £10,108.80
SLX2350-50MX-4 2350mm Ø 200mm Connections (217 m³/hr flow) £11,685.60 £14,022.72
SLX2500-50MX-4 2500mm Ø 225mm Connections (245 m³/hr flow) POA POA
SLX3000-50MX-4 3000mm Ø 250mm Connections (353 m³/hr flow) POA POA

Options for SLX Filter

SLXSG SLX Filter media sight glass Ø110mm £307.08 £368.50
SLXSH-400 SLX Filter service hatch Ø400mm ( not available for 1050 or 1200Ø filters) £1,548.00 £1,857.60
SLXSH-500 SLX filter service hatch Ø500mm (not available for 1050 or 1200Ø filters) POA POA

 

slx-dimensions.jpg

 

SLX pool filter with 1m bed depth latterals 2.5 bar & 4 bar

Filter Ref

A mm

B mm

H mm

W kgs

Sand KG

Gravel KG

Area m2

SLX1050 770 300 1725 120 1050 300 0.86
SLX1200 785 300 1762 155 1350 300 1.13
SXL1400 750 400 1782 175 1875 500 1.54
SLX1600 795 400 1836 235 2225 750 2.01
SLX1800 835 400 1878 270 2700 750 2.54
SLX2000 920 400 2063 295 3825 1200 3.14
SLX2350 1085 400 2372 530 5250 2000 4.34
SLX2500 1115 400 2425 700 5925 2300 4.9
SLX3000 1360 450 2832 900 8550 3300 7.07

 

 

 Certikin SLX Nozzle Plate Bobbin Wound Commercial Swimming Pool Filters 2.5 bar

Part Number

Filter

EX VAT

INC VAT

 Filtration Rate 11-30m³/m²/hr Lateral 1.2 metre bed depth

SLX1050-30MXN 1050mm Ø 75mm Connections (25 m³/hr flow) £6,960.53 £8,352.64
SLX1200-30MXN 1200mm Ø 75mm Connections (33 m³/hr flow) £7,226.03 £8,671.24
SLX1400-30MXN 1400mm Ø 90mm Connections (46 m³/hr flow) £8,557.95 £10,269.54
SLX1600-30MXN 1600mm Ø 110mm Connections (60 m³/hr flow) £11,226.23 £13,471.48
SLX1800-30MXN 1800mm Ø 110mm Connections (76 m³/hr flow) £11,593.50 £13,912.20
SLX2000-30MXN 2000mm Ø 125mm Connections (94 m³/hr flow) £13,991.85 £16,790.22
SLX2350-30MXN 2350mm Ø 140mm Connections (130 m³/hr flow) £17,806.20 £21,367.44
SLX2500-30MXN 2500mm Ø 160mm Connections (150 m³/hr flow) POA POA
SLX3000-30MXN 3000mm Ø 200mm Connections (212 m³/hr flow) POA POA

 Filtration Rate 30-40m³/m²/hr Lateral 1.2 metre bed depth

SLX1050-40MXN 1050mm Ø 75mm Connections (34 m³/hr flow) £6,960.53 £8,352.64
SLX1200-40MXN 1200mm Ø 90mm Connections (45 m³/hr flow) £7,226.03 £8,671.24
SLX1400-40MXN 1400mm Ø 110mm Connections (61 m³/hr flow) £8,557.95 £10,269.54
SLX1600-40MXN 1600mm Ø 110mm Connections (80 m³/hr flow) £11,226.23 £13,471.48
SLX1800-40MXN 1800mm Ø 125mm Connections (101 m³/hr flow) £11,593.50 £13,912.20
SLX2000-40MXN 2000mm Ø 140mm Connections (125 m³/hr flow) £13,991.85 £16,790.22
SLX2350-40MXN 2350mm Ø 160mm Connections (175 m³/hr flow) £17,806.20 £21,367.44
SLX2500-40MXN 2500mm Ø 200mm Connections (200 m³/hr flow) POA POA
SLX3000-40MXN 3000mm Ø 225mm Connections (282 m³/hr flow) POA POA

 Filtration Rate 40-50m³/m²/hr Lateral 1.2 metre bed depth

SLX1050-50MXN 1050mm Ø 90mm Connections (43 m³/hr flow) £7,478.25 £8,973.90
SLX1200-50MXN 1200mm Ø 90mm Connections (56 m³/hr flow) £7,858.80 £9,430.56
SLX1400-50MXN 1400mm Ø 110mm Connections (77 m³/hr flow) £8,743.80 £10,492.56
SLX1600-50MXN 1600mm Ø 125mm Connections (100 m³/hr flow) £12,336.90 £14,804.28
SLX1800-50MXN 1800mm Ø 140mm Connections (127 m³/hr flow) £12,903.30 £15,483.96
SLX2000-50MXN 2000mm Ø 160mm Connections (157 m³/hr flow) £15,186.60 £18,223.92
SLX2350-50MXN 2350mm Ø 200mm Connections (217 m³/hr flow) £20,310.75 £24,372.90
SLX2500-50MXN 2500mm Ø 225mm Connections (245 m³/hr flow) POA POA
SLX3000-50MXN 3000mm Ø 250mm Connections (353 m³/hr flow) POA POA
SLXSG SLX filter media sight glass Ø110mm £377.45 £452.94
SLXSH-400 SLX filter service hatch Ø400mm (not available for 1050 or 1200Ø filters) £1,902.75 £2,283.30
SLXSH-500 SLX filter service hatch Ø500mm (not available for 1050 or 1200Ø filters) POA POA
SLXAS SLX filter air scour port - 90mm £221.25 £265.50

 

 

Certikin SLX Nozzle Plate Bobbin Wound Commercial Swimming Pool Filters 4 bar

 Part Number

Filter

 EX VAT

 INC VAT

 Filtration Rate 11-30m³/m²/hr Lateral 1.2 metre bed depth

SLX1050-30MX4N 1050mm Ø 75mm Connections (25 m³/hr flow) £8,009.25 £9,611.10
SLX1200-30MX4N 1200mm Ø 75mm Connections (33 m³/hr flow) £8,354.40 £10,025.28
SLX1400-30MX4N 1400mm Ø 90mm Connections (46 m³/hr flow) £9,664.20 £11,597.04
SLX1600-30MX4N 1600mm Ø 110mm Connections (60 m³/hr flow) £13,257.30 £15,908.76
SLX1800-30MX4N 1800mm Ø 110mm Connections (76 m³/hr flow) £14,540.55 £17,448.66
SLX2000-30MX4N 2000mm Ø 125mm Connections (94 m³/hr flow) £17,487.60 £20,985.12
SLX2350-30MX4N 2350mm Ø 140mm Connections (130 m³/hr flow) £21,487.80 £25,785.36
SLX2500-30MX4N 2500mm Ø 160mm Connections (150 m³/hr flow) POA POA
SLX3000-30MX4N 3000mm Ø 200mm Connections (212 m³/hr flow) POA POA

Filtration Rate 30-40m³/m²/hr Lateral 1.2 metre bed depth

SLX1050-40MX4N 1050mm Ø 75mm Connections (34 m³/hr flow) £8,009.25 £9,611.10
SLX1200-40MX4N 1200mm Ø 90mm Connections (45 m³/hr flow) £8,354.40 £10,025.28
SLX1400-40MX4N 1400mm Ø 110mm Connections (61 m³/hr flow) £9,664.20 £11,597.04
SLX1600-40MX4N 1600mm Ø 110mm Connections (80 m³/hr flow) £13,257.30 £15,908.76
SLX1800-40MX4N 1800mm Ø 125mm Connections (101 m³/hr flow) £14,540.55 £17,448.66
SLX2000-40MX4N 2000mm Ø 140mm Connections (125 m³/hr flow) £17,487.60 £20,985.12
SLX2350-40MX4N 2350mm Ø 160mm Connections (175 m³/hr flow) £21,487.80 £25,785.36
SLX2500-40MX4N 2500mm Ø 200mm Connections (200 m³/hr flow) POA POA
SLX3000-40MX4N 3000mm Ø 225mm Connections (282 m³/hr flow) POA POA

Filtration Rate 40-50m³/m²/hr Lateral 1.2 metre bed depth

SLX1050-50MX4N 1050mm Ø 90mm Connections (43 m³/hr flow) £8,097.75 £9,717.30
SLX1200-50MX4N 1200mm Ø 90mm Connections (56 m³/hr flow) £8,832.30 £10,598.76
SLX1400-50MX4N 1400mm Ø 110mm Connections (77 m³/hr flow) £10,124.40 £12,149.28
SLX1600-50MX4N 1600mm Ø 125mm Connections (100 m³/hr flow) £13,531.65 £16,237.98
SLX1800-50MX4N 1800mm Ø 140mm Connections (127 m³/hr flow) £15,487.50 £18,585.00
SLX2000-50MX4N 2000mm Ø 160mm Connections (157 m³/hr flow) £18,585.00 £22,302.00
SLX2350-50MX4N 2350mm Ø 200mm Connections (217 m³/hr flow) £22,567.50 £27,081.00
SLX2500-50MX4N 2500mm Ø 225mm Connections (245 m³/hr flow) POA POA
SLX3000-50MX4N 3000mm Ø 250mm Connections (353 m³/hr flow) POA POA
SLXSG SLX filter media sight glass Ø110mm £377.45 £452.94
SLXSH-400 SLX filter service hatch Ø400mm (not available for 1050 or 1200Ø filters) £1,902.75 £2,283.30
SLXSH-500 SLX filter service hatch Ø500mm (not available for 1050 or 1200Ø filters) POA POA
SLXAS SLX filter air scour port - 90mm £221.25 £265.50

 

slx-dimensions.jpg

 

SLX Nozzle Plate pool filter with 1.2m bed depth 2.5 bar & 4 bar

Filter Ref

A mm

B mm

H mm

W kgs

Sand KG

Gravel KG

Area m2

SLX1050 925 300 2035 290 1225 250 0.86
SLX1200 950 300 2092 320 1575 325 1.13
SXL1400 960 400 2202 410 2150 425 1.54
SLX1600 1050 400 2306 500 2825 575 2.01
SLX1800 1060 400 2328 590 3550 700 2.54
SLX2000 1110 400 2443 690 4400 875 3.14
SLX2350 1185 400 2572 930 6075 1225 4.34
SLX2500 1300 400 2731 1000 6875 1375 4.9
SLX3000 1410 450 2924 1100 9900 1975 7.07

 

Technical Specifications

Weight:
1.00 KGS

Related Products

Top